Hausmynd2018-RM2017
Squeezy Sport Nutrition
Hlaup
Úrslit
  Úrslit 2019
  Úrslit 2018
  Úrslit 2017
  Úrslit 2016
  Úrslit 2015
  Úrslit 2014
  Úrslit 2013
  Úrslit 2012
  Úrslit 2011
  Úrslit 2010
  Úrslit 2009
  Úrslit 2008
  Úrslit 2007
  Úrslit 2006
  Úrslit 2005
  Úrslit 2004
  Úrslit 2003
  Úrslit 2002
  Úrslit 2001
  Úrslit 2000
  Úrslit 1999
  Úrslit 1998
  Úrslit 1997
  Úrslit 1996
  Úrslit 1995
  Úrslit 1994
  Úrslit 1993
  Úrslit 1992
  Úrslit 1991
  Úrslit 1990
  Úrslit 1989
  Úrslit 1988
  Úrslit 1987
  Úrslit 1986
Úrslit - Erlend hlaup
Hlaupadagskrá 2019
Hlaupadagskrá fyrri ára
Erlend hlaupadagskrá
Kort
Skokkhópar
Myndasafn
HlaupTV
Myndbönd
Skráningar í hlaup
Ferðir erlendis
Efni inn á hlaup.is
Leit
Áhugavert
Hlaupadagskrá 2019
Skráningar í hlaup
Panta prógram
100km hlauparar
Félag maraþonhl.
Hvítt bil 10 á hæð
Hvítt bil 10 á hæð - 3
Æfingadagbók - 115x79
Hvítt bil 5 á hæð - 1
hlaup.is á Facebook
Hvítt bil 5 á hæð - 3
English
Hvítt bil 10 á hæð - 2
Póstur torfi@hlaup.is
Hlaup  >  Úrslit  >  Úrslit 2006  >  Reykjavíkurmaraþon 2006
19.8.2006
Reykjavíkurmaraþon 2006 - Maraþon 42,2 km

Reykjavík 19. ágúst 2006

Vegalengd: 42,2 km

Mundu að gefa hlaupinu einkunn.


Heildarúrslit

                       Flögutími 
Röð  Byssutími     10 km/21,1 km/42,2 km    Nafn                            Fæð.ár Land Sveit
  1   2:33:27   (  34:59/1:15:17/2:33:32)   Jiri Wallenfels                  1972   CZE   Laugaskokk 1
2 2:38:42 ( 35:00/1:16:18/2:38:47) Mans Hoiom 1969 SWE
3 2:42:19 ( 36:20/1:19:19/2:42:24) Gary Chandler 1968 GBR
4 2:47:25 ( 35:00/1:16:28/2:47:30) Colin Deasy 1965 GBR
5 2:50:17 ( 39:01/1:24:44/2:50:21) Jan Thomsen 1978 DEN MTC 2
6 2:53:47 ( 39:44/1:24:43/2:53:49) Stefán Viðar Sigtryggsson 1970 IS200 Laugaskokk 17
7 2:57:23 ( 41:19/1:27:42/2:57:27) Jakob Þorsteinsson 1963 IS108 ÍR-Skokk 3
8 3:01:50 ( 39:46/1:27:22/3:01:54) Walter James Hill 1953 GBR
9 3:02:41 ( 39:28/1:25:09/3:02:44) Paul Durack 1979 IRL
10 3:02:58 ( 39:38/1:24:40/3:02:55) Vincent Horstink 1954 HOL
11 3:04:16 ( 39:47/1:27:45/3:04:21) Carlos Pérez Barral 1970 ESP
12 3:07:35 ( 42:19/1:30:13/3:07:36) Ian Michael Sharman 1980 GBR
13 3:07:49 ( 44:13/1:33:42/3:07:48) Jon Kroll 1983 IS
14 3:09:49 ( 42:20/ /3:09:52) Karl Jón Hirst 1959 IS112 Fjölnir
15 3:12:52 ( 42:23/1:32:32/3:12:55) Trausti Valdimarsson 1957 IS108 Laugaskokk 17
16 3:14:45 ( 44:16/1:35:31/3:14:47) Aaron Russell 1972 USA
17 3:15:16 ( 43:33/1:33:32/3:15:01) David Rowley 1954 GBR
18 3:16:35 ( 41:19/1:27:56/3:16:39) Sigurður Böðvar Hansen 1969 IS116 Laugaskokk 17
19 3:16:47 ( 44:27/1:35:37/3:16:49) Pétur Haukur Helgason 1957 IS110
20 3:16:48 ( 41:33/1:30:42/3:16:49) Roll Hubert 1966 AUT
21 3:16:48 ( 44:39/1:35:26/3:16:45) Massimo Scribano 1971 ITA
22 3:17:46 ( 44:27/1:35:13/3:17:35) Hufnagl Hans 1957 AUT
23 3:18:47 ( 45:50/1:36:57/3:18:47) John Hiller Zobel 1960 USA
24 3:19:00 ( 45:16/1:36:39/3:18:52) Ludger Zeevaert 1964 DEU
25 3:19:20 ( 45:07/1:36:28/3:19:21) Klemens Sæmundsson 1963 IS230 Icelandair A
26 3:19:21 ( 44:39/1:35:29/3:19:23) Lars Erik Hansen 1965 DEN
27 3:19:22 ( 44:39/1:35:29/3:19:23) Bjørn Terje Aass 1959 NOR
28 3:19:50 ( 44:27/1:31:48/3:19:43) Timothy Keith 1974 CAN
29 3:21:22 ( 45:09/1:36:54/3:21:25) Vilhelm Már Þorsteinsson 1971 IS201 Glitnir II
30 3:21:51 ( 46:37/1:38:39/3:21:52) Jens Viktor Kristjánsson 1972 IS109 Laugaskokkk 166
31 3:21:58 ( 45:07/1:37:34/3:22:01) Bodo Krüger 1953 DEU
32 3:23:40 ( 49:57/1:43:36/3:23:19) Kenneth Conner 1956 USA
33 3:24:31 ( 42:55/1:32:26/3:24:28) Yvon Martin 1970 FRA
34 3:24:41 ( 44:43/1:36:28/3:24:43) Henrik Jensen 1959 DEN MTC 1
35 3:25:00 ( 48:18/1:41:27/3:25:00) Alejandro Rodríguez Badilla 1977 CRI
36 3:25:47 ( 48:08/1:43:06/3:25:29) Dagur Björn Egonsson 1964 IS110 Icelandair A
37 3:26:19 ( 46:55/1:41:25/3:26:06) Ivan Field 1963 GBR
38 3:27:02 ( 45:43/1:38:36/3:27:03) Sigurður Ingvarsson 1956 IS105
39 3:27:04 ( 47:38/1:40:58/3:27:07) Douglas Brown 1945 USA
40 3:27:40 ( 47:49/1:41:37/3:27:41) Vöggur Magnússon 1947 IS110 Þessir gömlu góðu
41 3:27:53 ( 44:44/1:38:00/3:27:53) Stephen Wakeford 1958 GBR
42 3:28:09 ( 46:22/1:39:24/3:28:09) Birgir Sveinsson 1945 IS200 ÍR-Skokk 2
43 3:28:28 ( 50:12/1:45:32/3:28:29) Uwe Vester 1959 DEU
44 3:28:40 ( 50:00/1:43:54/3:28:28) Þórður Guðni Sigurvinsson 1953 IS110 ÍR-Skokk 2
45 3:28:52 ( 47:37/1:41:26/3:28:42) Birgir Þórðarson 1956 IS112 Fjölnir
46 3:28:56 ( 48:16/1:43:05/3:28:45) Bjarni Ármannsson 1968 IS170 Glitnir II
47 3:29:20 ( 47:27/1:41:15/3:29:00) Leifur Ottó Þórðarson 1961 IS200
48 3:29:34 ( 49:02/1:44:22/3:29:28) Unto Leinikka 1952 FIN
49 3:30:14 ( 44:10/1:35:21/3:30:14) Dirk Grewelinger 1969 DEU
50 3:30:52 ( 48:27/1:43:26/3:30:43) Thomas Richter 1970 USA
51 3:31:25 ( 49:05/1:45:05/3:31:23) Magnús Jóhannsson 1954 IS800
52 3:31:39 ( 43:46/1:34:53/3:31:37) Peter Huemer 1967 USA
53 3:32:04 ( 49:02/1:44:37/3:31:56) Bjarni Bjarnason 1955 IS108
54 3:32:04 ( 45:15/1:36:29/3:32:06) Þórólfur Ingi Þórsson 1976 IS104 Laugaskokk 7.
55 3:33:41 ( 51:02/1:45:58/3:33:13) Lars Peter Jensen 1964 IS110
56 3:33:48 ( 48:25/1:43:24/3:33:48) Erlendur Sturla Birgisson 1956 IS105 ÍR-Skokk 3
57 3:33:57 ( 44:19/1:37:56/3:33:35) James Edward Martyn Allmand 1979 GBR
58 3:34:20 ( 49:11/1:44:21/3:34:24) Jean-jacques Marduel 1959 FRA
59 3:34:25 ( 48:53/1:44:05/3:33:58) Julian Malton 1964 GBR
60 3:34:29 ( 50:52/1:47:25/3:34:27) Ásgeir Baldur Böðvarsson 1962 IS110 ÍR-Skokk 3
61 3:34:31 ( 47:45/1:41:10/3:34:31) Nathalie Freyling 1969 FRA
62 3:34:42 ( 49:06/1:44:13/3:34:34) Ryan Dawson 1973 GBR
63 3:34:45 ( 51:24/1:47:31/3:34:25) Guðni Ingólfsson 1967 IS105 Icelandair A
64 3:34:51 ( 40:04/1:33:42/3:34:55) Przemyslaw kowalczuk 1970 POL
65 3:34:51 ( 50:23/1:47:01/3:34:20) Haraldur Haraldsson 1966 IS112 Fjölnir
66 3:34:54 ( 48:14/1:44:01/3:34:48) Jennifer Isaacs 1969 CAN
67 3:35:13 ( 49:58/1:46:15/3:34:52) Caroline Nusser 1969 USA
68 3:35:13 ( 49:58/1:46:14/3:34:52) Steve Nusser 1969 USA
69 3:35:54 ( 42:10/1:32:19/3:35:44) Ondrej Zicha 1982 CZE Laugaskokk 17
70 3:36:13 ( 48:28/1:43:49/3:36:16) Bayer, Steffen G. 1973 DEU
71 3:36:18 ( 48:14/1:42:31/3:36:11) Einar Hrafnsson 1961 IS101
72 3:36:18 ( 50:49/1:46:38/3:36:19) Bo Ingvar Jansson 1954 SWE
73 3:36:25 ( 48:52/1:45:26/3:36:06) Marja Matikainen 1952 FIN Lapin Kullat
74 3:36:46 ( 50:49/1:46:17/3:36:48) Thilo Pahl 1970 BEL
75 3:36:53 ( 52:34/1:50:51/3:36:41) Julie H. Ohara 1972 USA
76 3:37:16 ( 49:23/1:44:36/3:37:14) Ingimundur Einar Grétarsson 1959 IS310
77 3:37:35 ( 48:15/1:44:42/3:37:21) John Pearce 1955 CAN
78 3:37:37 ( 50:41/1:46:38/3:37:30) Ásgeir Elíasson 1963 IS200
79 3:38:00 ( 51:01/1:47:48/3:37:31) Jón Þór Jósepsson 1965 IS550
80 3:38:10 ( 49:04/1:45:24/3:38:07) Kaethe Clarke 1969 CAN
81 3:39:10 ( 50:52/1:48:14/3:39:08) Valgerður Ester Jónsdóttir 1953 IS220
82 3:39:19 ( 49:06/1:45:24/3:39:17) Gísli Ásgeirsson 1955 IS220
83 3:39:50 ( 41:13/1:32:00/3:39:30) Marko Norkroos 1984 IS
84 3:40:06 ( 51:26/1:48:14/3:40:10) Guðrún Kristín Sæmundsdóttir 1960 IS550
85 3:40:20 ( 49:58/1:43:51/3:40:05) Nicholas Philip Legendre 1981 USA
86 3:40:30 ( 48:05/1:43:35/3:40:33) Vesa Anttila 1960 FIN
87 3:40:50 ( 44:59/1:40:16/3:40:54) Ragnar Már Stefánsson 1982 IS105
88 3:41:13 ( 49:06/1:45:27/3:41:12) Grétar Steindór Sveinsson 1960 IS210
89 3:41:20 ( 47:51/1:42:33/3:41:23) Styrmir Sigurðsson 1958 IS810 Þessir gömlu góðu
90 3:41:26 ( 52:42/1:51:49/3:41:26) Ágúst Kvaran 1952 IS104 Kommúnistarnir
91 3:41:29 ( 48:24/1:43:22/3:41:29) Magnús Guðmundsson 1951 IS104 ÍR-Skokk 1
92 3:42:00 ( 47:44/1:41:09/3:41:59) Jean-marie Freyling 1969 FRA
93 3:42:11 ( 52:52/1:51:16/3:41:51) Kristina Nixon 1977 CAN
94 3:42:54 ( 51:52/1:49:08/3:42:49) David Duchesne 1976 CAN
95 3:42:58 ( 50:13/1:46:29/3:42:59) James Anthony Scott 1954 GBR
96 3:43:08 ( 48:48/1:44:08/3:43:04) Roy Calcutt 1963 GBR
97 3:43:33 ( 50:59/1:48:36/3:43:26) Sif Jónsdóttir 1959 IS101 ÍR-Skokk 2
98 3:43:53 ( 51:20/1:50:46/3:43:49) Sigurður Jóhann Haraldsson 1975 IS220
99 3:43:54 ( 53:37/1:53:03/3:43:44) Kári Steinar Karlsson 1966 IS105 Laugaskokkk 166
100 3:43:58 ( 49:43/1:45:36/3:43:30) Stephen Price 1959 GBR
101 3:44:14 ( 51:13/1:48:06/3:44:04) Hrafn Margeirsson 1966 IS104
102 3:44:22 ( 50:11/1:46:18/3:44:21) Rechbauer Heinz 1957 AUT
103 3:44:22 ( 50:11/1:46:14/3:44:21) Weitzendorfer Hans Peter 1958 AUT
104 3:44:36 ( 50:22/1:48:56/3:44:37) Ásgrímur Guðmundsson 1963 IS220
105 3:44:52 ( 49:29/1:43:58/3:44:35) Torben Moisgaard 1959 DEN MTC 2
106 3:45:10 ( 46:33/1:39:11/3:45:06) Roman Mironczuk 1976 POL
107 3:45:17 ( 50:11/1:48:35/3:45:03) Josef Schneider 1958 DEU NKM Noell Wuerzburg
108 3:45:30 ( 51:08/1:49:34/3:45:14) Dominik Seilkopf 1971 DEU
109 3:45:42 ( 44:44/1:38:12/3:45:45) Roland Kabisch 1957 GER
110 3:45:42 ( 48:33/1:45:46/3:45:24) Cock Van Der Kaay 1960 HOL
111 3:45:43 ( 51:52/1:50:35/3:45:25) Anni Jepsen 1954 DEN MTC 1
112 3:45:43 ( 50:21/1:49:24/3:45:40) Ina Scheuer 1975 GBR
113 3:46:04 ( 50:51/1:49:14/3:45:51) James Felstead 1967 GBR
114 3:46:12 ( 52:17/1:51:11/3:45:52) Eyþór Kolbeinsson 1967 IS110
115 3:46:17 ( 52:42/1:51:50/3:46:17) Lárus H Blöndal 1950 IS112
116 3:46:24 ( 52:20/1:51:12/3:46:21) Gunnar Stefán Richter 1968 IS220
117 3:46:29 ( 44:50/1:42:37/3:46:34) Frosti Hallfríðarson 1984 IS105
118 3:46:36 ( 53:08/1:52:04/3:46:31) Brentanos Emanuel 1952 GRC
119 3:46:36 ( 53:08/1:52:05/3:46:31) Sambalis 1960 GRC
120 3:46:42 ( 54:22/1:52:11/3:46:34) Ralph Weichelt 1971 GBR
121 3:46:45 ( 45:43/1:39:07/3:46:46) Michael Wilcox 1980 GBR
122 3:47:03 ( 50:58/1:48:49/3:46:41) Steve Harty 1965 GBR
123 3:47:42 ( 53:33/1:52:34/3:47:32) Theresa J. Ford 1965 USA
124 3:48:23 ( 54:30/1:53:59/3:48:18) Dirk Klatt 1957 DEU
125 3:48:41 ( 52:47/1:51:40/3:48:10) Antonio Botton 1963 ITA
126 3:48:52 ( 53:02/1:52:34/3:48:29) Andrea Canady 1973 CAN
127 3:48:55 ( 52:43/1:52:29/3:48:45) Katrin Jutta Zaglauer 1963 DEU
128 3:49:08 ( 52:42/1:51:52/3:49:07) Birgir Þorsteinn Jóakimsson 1962 IS107 Kommúnistarnir
129 3:49:13 ( 51:40/1:51:16/3:49:00) Sigurður Ingólfsson 1961 IS210 Glitnir II
130 3:49:52 ( 48:48/1:44:23/3:49:03) Ágúst Fjalar Jónasson 1970 IS
131 3:49:53 ( 50:53/1:49:15/3:49:40) Jim Mclaren 1961 GBR
132 3:51:16 ( 50:56/1:49:39/3:51:04) Tómas Ragnar Wood 1984 GBR
133 3:51:25 ( 51:43/1:51:19/3:51:10) Bryan Wallace 1946 CAN
134 3:51:44 ( 53:36/1:52:33/3:51:33) Nils Óskar Nilsson 1980 IS Laugaskokk 7.
135 3:51:55 ( 48:13/1:44:31/3:51:42) Stephen Harkies 1969 CAN
136 3:51:59 ( 50:18/1:47:41/3:51:49) Geir Atli Zoëga 1965 IS200
137 3:52:25 ( 44:25/1:35:31/3:52:19) Ole Lemming 1955 DEN
138 3:52:26 ( 54:37/1:54:56/3:52:15) Heddes 1970 HOL
139 3:52:42 ( 52:54/1:52:02/3:52:36) Wolfgang Ehrenfried 1956 DEU
140 3:52:47 ( 53:54/1:54:51/3:52:28) Elizabeth Coll 1962 USA
141 3:52:48 ( 52:18/1:50:45/3:52:37) Theresa Apple 1961 USA
142 3:53:03 ( 53:43/1:52:58/3:52:53) Hrólfur Gestsson 1969 IS104 Laugaskokk 7.
143 3:53:22 ( 52:49/1:51:13/3:52:59) John Playford 1964 CAN
144 3:53:30 ( 54:24/1:56:20/3:53:12) Iiris Tomppo 1955 FIN Lapin Kullat
145 3:53:34 ( 55:03/1:58:25/3:53:34) Halldór Guðmundsson 1955 IS107
146 3:53:55 ( 54:34/1:56:35/3:53:48) Pétur Valdimarsson 1959 IS201 ÍR-Skokk 2
147 3:53:56 ( 55:19/1:54:18/3:53:30) Jóhannes Baldursson 1971 IS107 Glitnir II
148 3:53:56 ( 52:42/1:52:07/3:53:53) Eiríkur Þorsteinsson 1948 IS104 ÍR-Skokk 1
149 3:53:57 ( 55:04/1:58:18/3:53:58) Svanur Bragason 1945 IS108 Þessir gömlu góðu
150 3:54:21 ( 53:35/1:55:21/3:54:09) Nico Van Duijn 1960 HOL
151 3:54:35 ( 49:03/1:50:41/3:54:29) Ágúst Sverrir Egilsson 1966 USA
152 3:54:36 ( 52:04/1:53:14/3:54:33) Luciano Assuncao 1945 POR
153 3:54:36 ( 54:36/1:54:55/3:54:25) Hans Braat 1969 HOL
154 3:54:37 ( 52:42/1:52:08/3:54:35) Snorri Ingason 1960 IS108 ÍR-Skokk 1
155 3:54:47 ( 53:16/1:55:51/3:54:20) Bonnie Woloschuk 1962 CAN
156 3:54:53 ( 52:04/1:51:07/3:54:35) Preben Nielsen 1961 DEN MTC 2
157 3:54:56 ( 50:32/1:47:29/3:54:30) David Grimbley 1964 GBR
158 3:55:29 ( 53:27/1:55:35/3:55:19) Snorri Björn Sigurðsson 1950 IS550
159 3:55:53 ( 50:14/1:50:31/3:55:43) Tore Dvergsdal 1967 NOR
160 3:56:19 ( 50:55/1:49:45/3:55:55) Matthew Howell 1981 GBR
161 3:56:34 ( 52:45/1:50:36/3:56:22) Graham Edward Nunns 1982 GBR
162 3:57:05 ( 48:21/1:49:21/3:57:03) Schmidt Kurt 1951 DEU
163 3:57:09 ( 54:45/1:54:14/3:56:55) Feuchter Manuel 1981 DEU NKM Noell Wuerzburg
164 3:57:30 ( 55:47/1:56:07/3:56:58) Richard William Moore 1983 GBR
165 3:57:35 ( 56:37/1:59:19/3:57:31) Trey Desenberg 1959 USA
166 3:57:43 ( 55:53/1:58:58/3:57:37) Haukur Gunnarsson 1949 IS104 Fjölnir
167 3:57:47 ( 56:35/1:59:01/3:57:24) Eðvarð Þór Eðvarðsson 1967 IS230
168 3:57:55 ( 54:57/1:58:11/3:57:48) Elín Ruth Reed 1963 IS105 Laugaskokkk 166
169 3:58:08 ( 53:37/1:52:34/3:57:59) Árni Björn Valdimarsson 1965 IS111 Laugaskokkk 166
170 3:58:15 ( 53:54/1:55:29/3:58:02) Roland Simon 1953 DEU
171 3:58:24 ( 45:59/1:41:13/3:58:28) Jason Kilar 1971 USA
172 3:58:36 ( 50:55/1:49:44/3:58:11) Patrick Fiori 1981 GBR
173 3:58:41 ( 51:26/1:52:37/3:58:18) Amin Barrada 1981 DEN
174 3:58:46 ( 53:52/1:53:32/3:58:13) Hug Alemany 1974 ESP
175 3:59:04 ( 51:20/1:52:50/3:58:59) Esa Markus Rotinen 1973 SWE
176 3:59:10 ( 55:34/1:57:18/3:59:02) Sif Arnarsdóttir 1975 IS101
177 3:59:12 ( 54:49/1:58:04/3:58:59) Eiður Sigmar Aðalgeirsson 1955 IS220
178 3:59:16 ( 48:25/1:44:00/3:59:11) Símon Sigvaldason 1962 IS101
179 3:59:24 ( 54:48/1:58:45/3:59:27) Heiðrún Edda Guðsteinsdóttir 1968 IS550
180 3:59:31 ( 51:17/1:52:32/3:59:30) Elena Ripoll Mártinez 1954 ESP
181 3:59:37 ( 54:22/1:52:49/3:59:28) Hüseyin Cifci 1970 DEU
182 3:59:42 ( 53:02/1:54:05/3:59:18) Nathalie Dugas 1970 CAN
183 3:59:47 ( 49:56/1:44:59/3:59:32) Torsten Harzer 1970 GER
184 3:59:49 ( 46:27/1:47:48/3:59:45) Robert Marshall 1988 CAN
185 3:59:49 ( 53:19/1:54:05/3:58:26) Ágústa Þóra Jónsdóttir 1970 IS203
186 3:59:52 ( 55:33/1:58:54/3:59:38) Laverne Woods 1957 USA
187 4:00:02 ( 57:17/2:00:41/3:59:49) Tariq Khan 1978 GBR
188 4:00:22 ( 53:23/1:53:33/3:59:59) Carlo 1970 ITA
189 4:00:22 ( 53:43/1:53:40/4:00:08) Stefano Varetto 1960 MCO
190 4:00:33 ( 53:25/1:53:32/4:00:10) Elvar Þór Karlsson 1990 IS112
191 4:00:37 ( 51:51/1:51:28/4:00:33) John Sheffield 1967 USA
192 4:00:43 ( 54:33/1:56:35/4:00:34) Kristbjörn Róbert Sigurjónsson 1960 IS400
193 4:00:48 ( 50:55/1:49:26/4:00:20) Martin Horstink 1983 HOL
194 4:01:09 ( 51:43/1:52:43/4:00:54) Gary Pochynok 1959 CAN
195 4:01:14 ( 54:22/1:55:15/4:00:53) Halldór Bjarkar Lúðvígsson 1967 IS200
196 4:01:17 ( 52:05/1:53:38/4:01:13) Árni Gústafsson 1954 IS221
197 4:01:19 ( 52:58/1:53:46/4:01:02) Ulrich Veit 1944 DEU
198 4:01:54 ( 50:54/1:50:22/4:01:30) Franz Florian Hartzsch 1987 DEU
199 4:02:04 ( 53:52/1:56:20/4:01:42) Joergen Ole Thomassen 1945 DEN MTC 2
200 4:02:41 ( 56:00/1:59:15/4:02:32) Cathleen Bredt 1952 CAN
201 4:02:43 ( 58:10/2:05:00/4:02:39) Darren Patmore 1973 GBR
202 4:03:03 ( 52:33/1:52:41/4:02:50) Britt-marie Svensson 1956 SWE
203 4:03:09 ( 52:33/1:53:14/4:02:58) Michael Brucha 1949 DEU
204 4:03:17 ( 54:46/1:58:02/4:03:00) Gottskálk Friðgeirsson 1954 IS101
205 4:03:19 ( 55:05/1:58:20/4:03:21) Sigurður Gunnsteinsson 1941 IS110 Þessir gömlu góðu
206 4:03:25 ( 51:32/1:54:12/4:03:20) Alan G Mcgarvie 1961 GBR
207 4:03:26 ( 52:26/1:53:37/4:03:25) Ladislav Simek 1973 CZE
208 4:03:33 ( 54:59/1:58:08/4:03:30) Friðrik Hansson 1962 IS221
209 4:03:41 ( 54:50/1:58:38/4:03:27) Larry E Grossman 1956 USA
210 4:04:01 ( 53:40/1:55:33/4:03:52) Andrew Ropson 1971 GBR
211 4:04:27 ( 54:19/1:55:23/4:04:15) Jón Gauti Jónsson 1974 IS220
212 4:04:43 ( 56:57/2:00:10/4:04:36) Wiedemann 1942 DEU
213 4:05:16 ( 52:28/1:52:08/4:04:59) Kristján H Theódórsson 1967 IS105
214 4:05:17 ( 51:20/1:54:57/4:05:19) Pattiann Mcadams 1973 USA
215 4:05:45 ( 57:10/2:02:09/4:05:33) Saint Paul Sylvain 1967 FRA
216 4:06:28 ( 53:38/1:53:09/4:06:19) Sigurður Halldór Sævarsson 1968 IS300 Laugaskokk 7.
217 4:06:31 ( 57:25/2:02:41/4:06:08) Monica Foell 1965 CAN
218 4:07:07 ( 53:45/1:56:18/4:07:08) Thomas Ilka 1965 DEU
219 4:07:29 ( 56:21/1:59:43/4:07:12) Brian Lappin 1972 GBR
220 4:07:29 ( 56:21/2:00:10/4:07:13) David Boag 1966 GBR
221 4:07:30 ( 57:03/2:02:03/4:07:11) Denis Valette 1966 FRA
222 4:07:33 ( 54:58/1:58:07/4:07:30) Bjarni Svavarsson 1965 IS210
223 4:07:51 ( 56:51/2:01:42/4:07:44) Guðmundur Magni Þorsteinsson 1952 IS112 Fjölnir
224 4:07:54 ( 50:10/1:46:46/4:07:41) William Martin Davies 1983 GBR
225 4:07:56 ( 57:55/2:05:07/4:07:38) Julie Carter 1970 CAN
226 4:08:31 ( 55:25/2:00:37/4:08:04) Schubien, Matthias 1962 DEU
227 4:08:46 ( 53:54/1:55:21/4:08:42) Jan Olav Svartvadet 1956 NOR
228 4:09:20 ( 56:30/2:02:51/4:08:54) Viktor Arnar Ingólfsson 1955 IS107
229 4:09:23 ( 58:56/2:05:13/4:08:53) Josh Buckno 1977 USA
230 4:09:56 ( 54:21/1:55:16/4:09:35) Thimo Sommerfeld 1967 GBR
231 4:10:19 ( 58:15/2:03:05/4:09:54) Holger Witting 1975 DEU
232 4:10:23 ( 57:04/2:03:09/4:10:17) Árdís Lára Gísladóttir 1963 IS340
233 4:10:23 ( 57:33/2:04:36/4:10:07) Robert Schrader 1958 DEU
234 4:10:28 ( 59:01/2:05:14/4:09:58) Beth Pugliano 1980 USA
235 4:11:16 ( 56:50/2:01:41/4:11:09) Hilmar Guðmundsson 1952 IS112 Fjölnir
236 4:11:40 ( 53:23/1:53:32/4:11:18) Giacomo Ganeri 1965 ITA
237 4:11:44 ( 56:48/1:59:36/4:11:36) Jóhann Jónasson 1964 IS400
238 4:11:50 ( 56:37/2:02:24/4:11:40) Victor Tirrito 1954 USA
239 4:11:58 ( 54:00/1:54:48/4:11:38) Ragnar Helgi Róbertsson 1967 IS101
240 4:12:22 ( 51:36/1:48:28/4:12:13) Bill Honeck 1964 USA
241 4:12:30 ( 53:21/1:56:28/4:12:30) Hlaupari 2TM9EPY 1983 IS
242 4:12:45 ( 56:36/2:02:26/4:12:34) Debbie Tirrito 1955 USA
243 4:13:08 ( 54:35/1:55:24/4:12:57) Guy Shimon Cohen 1977 GBR
244 4:13:28 ( 56:15/2:01:06/4:13:13) Fick, Jochen 1976 DEU NKM Noell Wuerzburg
245 4:13:38 ( 57:33/2:04:36/4:13:21) Ruediger Pomplun 1967 DEU
246 4:14:06 ( 59:13/2:04:37/4:13:43) Eckhart Achterberg 1970 DEU
247 4:14:19 ( 58:15/2:03:05/4:13:55) Claudia Schulz 1969 DEU
248 4:14:28 ( 58:20/2:06:02/4:14:23) Anna Dóra Sæþórsdóttir 1966 IS200
249 4:14:58 ( 59:30/2:04:37/4:14:31) Guðsteinn Halldórsson 1969 IS110
250 4:15:04 ( 51:19/1:55:21/4:14:39) Andrew Gerrard 1974 GBR
251 4:15:29 ( 54:31/2:00:40/4:15:11) Anthony William Byrne 1958 GBR
252 4:16:22 ( 57:03/2:03:39/4:16:03) Ulla Sepponen 1947 FIN
253 4:16:29 ( 56:52/2:02:15/4:16:24) Kechayadakis Emanuel 1948 GRC
254 4:17:50 ( 55:46/1:58:39/4:17:43) Björn Hermannsson 1958 IS210
255 4:18:05 ( 56:56/2:03:20/4:18:04) Ólafur Grétar Kristjánsson 1958 IS101 Kommúnistarnir
256 4:18:37 ( 56:28/2:02:22/4:18:18) Rolf Årdal 1966 NOR
257 4:19:31 ( 51:12/1:49:26/4:19:19) Barry Blake 1969 USA
258 4:19:44 ( 51:10/1:53:04/4:19:14) Sigurjón Mýrdal Hjartarson 1971 IS104
259 4:19:52 ( 56:14/2:06:13/4:19:50) Amber Coleman 1977 CAN
260 4:20:03 ( 54:45/2:00:07/4:20:03) Klaus Neumann 1953 DEU
261 4:20:13 ( 59:07/2:06:16/4:19:57) Aðalsteinn Geirsson 1946 IS110 Árbæjarskokk
262 4:20:39 ( 57:54/2:05:07/4:20:20) David Farr 1957 CAN
263 4:20:51 ( 56:56/2:03:20/4:20:50) Einar Þór Jónsson 1962 IS107 Kommúnistarnir
264 4:21:10 (1:03:41/2:14:30/4:21:06) Reece Hobbins 1980 CAN
265 4:21:12 ( 55:08/2:01:46/4:21:07) Tsotsoulis Dimitrios 1947 GRC
266 4:21:28 ( 54:13/1:59:12/4:21:18) Klapsing 1955 DEU
267 4:21:34 ( 59:59/2:07:09/4:21:10) Cory Ratke 1963 CAN
268 4:21:54 ( 56:38/2:03:53/4:21:45) Hlaupari 2KHF2D6 1983 IS
269 4:21:59 ( 51:16/1:53:54/4:21:57) Aurelio Castillo Baños 1961 ESP
270 4:22:01 ( 54:58/2:02:47/4:21:55) Jóhanna Eiríksdóttir 1962 IS110 Laugaskokkk 166
271 4:22:03 ( 56:27/2:02:21/4:21:44) Terje Lyngstad 1966 NOR
272 4:22:26 ( 52:42/1:52:08/4:22:23) Valur Norðri Gunnlaugsson 1973 IS107
273 4:22:36 ( 58:22/2:04:18/4:22:19) Rudolf Nickels 1956 DEU
274 4:23:35 ( 57:40/2:05:28/4:23:18) Merete Frick Jepsen 1983 DEN MTC 1
